The chemical compositions for some commonly used austenitic, ferritic, martensitic, precipitation hardening and duplex stainless steels are provided in the following tables. When specifying stainless steel chemistry, it is important to reference the appropriate ASTM standard and the UNS (Unified Numbering System) number associated with the specific alloy or grade. UNS numbers are internationally recognized specific chemistry requirements. If common names such as AISI numbers are referenced, the UNS number should also be used to avoid confusion.
These compositions exclude phosphorus (P), sulfur (S), and silicon (Si). Chemical composition requirements may vary with the specific product requirements so please refer to the appropriate specification.
Austenitic Stainless Steels | % | ||||||||
AISI | DIN | C | Cr | Ni | Mo | N | Mn | Cu | Other |
201 | 1.4372 | 0.15 | 16.0-18.0 | 1.25-5.5 | - | 0.25 | 5.50-7.50 | 0.80 | - |
301 | 1.4310 | 0.15 | 16.0-18.0 | 6.0-8.0 | - | 0.10 | 2.00 | - | - |
304L | 1.4307 | 0.030 | 17.5-19.5 | 8.0-12.0 | - | 0.10 | 2.00 | - | - |
321 | 1.4541 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | 0.10 | 2.00 | - | Ti 5x(C+N) |
309 | 1.4828 | 0.08 | 22.0-24.0 | 12.0-15.0 | - | - | 2.00 | - | - |
310S | 1.4845 | 0.08 | 24.0-26.0 | 19.0-22.0 | - | - | 2.00 | - | - |
316L | 1.4404 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | 2.00 | - | - |
Ferritic Stainless Steels | % | ||||||||
AISI | DIN | C | Cr | Ni | Mo | N | Mn | Cu | Other |
409 | 1.4512 | 0.030 | 10.5-11.7 | 0.50 | - | 0.030 | 1.00 | - |
Ti 6x(C+N) to .50 Cb 0.17 |
430 | 1.4016 | 0.12 | 16.0-18.0 | 0.75 | - | - | 1.00 | - | - |
434 | 1.4113 | 0.12 | 16.0-18.0 | - | 0.75-1.25 | - | 1.00 | - | - |
444 | 1.4521 | 0.025 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 | 1.00 | - | (Ti+Cb) [0.20+4(C+N)] to 0.80 max. |
Martensitic Stainless Steels | % | ||||||||
AISI | UNS | C | Cr | Ni | Mo | N | Mn | Cu | Other |
410 | S41000 | 0.08-0.15 | 11.5-13.5 | 0.75 | - | - | 1.00 | - | - |
420 | S42000 | 0.15 min. | 12.0-14.0 | 0.75 | 0.50 | - | 1.00 | - | - |
440A | S44002 | 0.60-0.75 | 16.0-18.0 | - | 0.75 | - | 1.00 | - | - |
440C | S44004 | 0.95-1.20 | 16.0-18.0 | - | 0.75 | - | 1.00 | - | - |
Bank details
SWIFT: INGB NL 2A
IBAN: NL 89 INGB 000 883 48 27
OTK Stainless Steel
OTK Stainless Steel
Information
Company Registration Nr: 74624318
VAT: NL 00 2522 661 B41
Registered in De Ruijterkade 5,
1013 AA Amsterdam
Contact
Van Oldenbarneveldtstraat 95, 1052JZ. The Netherlands
+31 202 157 147
info@otk-stainless.com