Aluminium is remarkable for its low density and its ability to resist corrosion through the phenomenon of passivation. Aluminium reacts strongly with hydrochloric acid and caustic soda. The reaction with sulfuric acid is weaker, while it remains passive in contact with cold nitric acid.
EN norm | Metallurgical term | Corrosion resistance | Suitable for anodising process | Weldability |
EN AW 1050 | AL99,5 | very good | yes | very |
EN AW 3003 | AlMn1Cu | very good | no | very |
EN AW 3103 | AlMn1 | very good | no | very |
EN AW 3004 | AlMn1Mg1 | very good | no | very |
EN AW 3005 | AlMn1Mg0,5 | very good | no | very |
EN AW 3105 | AlMn0,5Mg0,5 | very good | no | very |
EN AW 5005 | AlMg1 | especially against to sea water | yes | very |
EN AW 5049 | AlMg2Mn0,8 | especially against to sea water | yes | very |
EN AW 5052 | AlMg2,5 | especially against to sea water | yes | very |
EN AW 5251 | AlMg2Mn0,3 | especially against to sea water | yes | very |
EN AW 5754 | AlMg3 | especially against to sea water | yes | very |
EN AW 5083 | AlMg4,5Mn0,7 | especially against to sea water | no | very |
EN AW 6082 | AlMgSi1Mn | especially against to sea water | yes | very |
EN AW 7020 | AlZn4,5Mg1 | low | no | not suitable |
EN AW 7022 | AlZn5Mg3Cu | low | no | not suitable |
EN AW 7075 | AlZn5,5MgCu | low | no | not suitable |
EN AW 2017 | AlCu4MgSi | low | no | low |
EN AW 2024 | ALCu4Mg1 | low | no | low |
Bank details
SWIFT: INGB NL 2A
IBAN: NL 89 INGB 000 883 48 27
OTK Stainless Steel
OTK Stainless Steel
Information
Company Registration Nr: 74624318
VAT: NL 00 2522 661 B41
Registered in De Ruijterkade 5,
1013 AA Amsterdam
Contact
Van Oldenbarneveldtstraat 95, 1052JZ. The Netherlands
+31 202 157 147
info@otk-stainless.com